Camera comparison
DJI Osmo 360 II vs Insta360 X5
How does the DJI Osmo 360 II compare to the Insta360 X5 for 360 capture, native formats, photo resolution and export workflow?
A two-camera comparison of DJI's newest 360 flagship against Insta360's previous-generation X5 using documented recording modes, hardware and export requirements.
Specifications and workflow
| Specification | DJI Osmo 360 II | Insta360 X5 |
|---|---|---|
| Native formats | OSV, MP4 | INSV, INSP |
| Max video resolution | 7680x3840 | 7680x3840 |
| Top frame rate | 240 fps | 120 fps |
| Video modes | 7680x3840 (24, 25, 30, 48, 50, 60 fps); 6000x3000 (24, 25, 30, 48, 50, 60 fps); 3840x1920 (Slow Motion) (100, 200, 240 fps); 16000x8000 (Timelapse) (25, 30 fps) | 7680x3840 (24, 25, 30 fps); 5760x2880 (24, 25, 30, 48, 50, 60 fps); 3840x1920 (24, 25, 30, 48, 50, 60, 100, 120 fps) |
| Max photo | 120 MP | 72 MP |
| Photo formats | JPEG, RAW | INSP, DNG |
| Photo modes | 15520x7760 · 120 MP · JPEG/RAW (360); 6400x4800 · 30.72 MP · JPEG/RAW (single-lens) | 11904x5952 · 72 MP · INSP; 5888x2944 · 18 MP · INSP |
| Sensor and weight | 2x 1/1.1-inch square CMOS · 2 sensors · 183 g | 1/1.28-inch · 2 sensors · 200 g |
| Display | 2.0-inch touchscreen (314x556) | 2.5-inch touchscreen (440x696) |
| Audio | AAC (48 kHz, 16-bit) · 4 microphones | AAC (48 kHz, 16-bit) · 2 microphones · Spatial audio |
| Stabilization | RockSteady 3.0; HorizonSteady | FlowState Stabilization; 360 Horizon Lock |
| Dimensions | 61x36.3x81 mm | 124.5x46x38.2 (including lenses) mm |
| Battery | 2150 mAh | 2400 mAh |
| Companion files | OSV panoramic originals and flat MP4 recordings are distinct workflows; confirm sidecar requirements in the support manual. | 360 video is recorded as INSV and 360 photos as INSP; DNG is also supported for photos. Preserve the original capture files until the intended export is complete and do not substitute the flat single-lens MP4 workflow for a 360 export. |
| Documented workflow | DJI's spec page documents export via DJI Mimo app or DJI Studio, including a choice of stabilization mode (RockSteady 3.0 or HorizonSteady) applied at export time for Panoramic Video. | Transfer INSV originals with the Insta360 app or Studio. Reframe or export the 360 capture to the intended equirectangular delivery file before upload; InstaFrame 2.0 can also produce a flat 4K video directly in camera, which is a different delivery workflow. |
