Documentation
360 Camera Directory
Technical records are sourced from manufacturer documentation. Search and filters help you find the camera, format, and workflow you need.
Filter cameras
Showing 20 of 20 cameras.
| Camera | Class | Max video resolution | Max photo | Native formats | Samples |
|---|---|---|---|---|---|
| Insta360 X6 | consumer 360 | 7680x3840 | 120 MP | INSV, INSP, DNG | 3 published |
| Insta360 X5 | consumer 360 | 7680x3840 | 72 MP | INSV, INSP | 3 published |
| Insta360 X4 | consumer 360 | 7680x3840 | 72 MP | INSV, INSP | 1 published |
| Insta360 X3 | consumer 360 | 5760x2880 | 72 MP | INSV, INSP | 2 published |
| DJI Osmo 360 II | consumer 360 | 7680x3840 | 120 MP | OSV, MP4 | 1 published |
| DJI Osmo 360 | consumer 360 | 7680x3840 | 120 MP | OSV, MP4 | 1 published |
| GoPro MAX2 | consumer 360 | 7680x3840 | 29.5 MP | .360, MP4 | 2 published |
| GoPro MAX | consumer 360 | 6K source / 5.6K stitched | 16.6 MP | .360, MP4 | 2 published |
| RICOH THETA X | photo first 360 | 5760x2880 | 60 MP | JPG, DNG, MP4 | 4 published |
| RICOH THETA Z1 | photo first 360 | 3840x1920 | 23 MP | JPG, DNG, MP4 | 2 published |
| Kandao QooCam 3 Ultra | consumer 360 | 7680x3840 | 96 MP | .kcam, JPG, DNG | 6 published |
| Insta360 ONE RS 1-Inch 360 | consumer 360 | 6144x3072 | 21 MP | INSV, INSP, DNG | 1 published |
| Insta360 ONE X2 | consumer 360 | 5760x2880 | 18 MP | INSV, INSP, DNG, MP4 | 2 published |
| GoPro Fusion | consumer 360 | 4992x2496 | 18 MP | MP4, JPG, GPR | 1 published |
| RICOH THETA SC2 | consumer 360 | 3840x1920 | 15 MP | JPG, MP4 | 1 published |
| Kandao QooCam 8K | consumer 360 | 7680x3840 | 30 MP | MP4, JPG, DNG | 4 published |
| Insta360 ONE RS (360 Lens) | consumer 360 | 5760x2880 | 18 MP | INSV, INSP, DNG, MP4 | 1 published |
| Labpano Pilot One EE | professional 360 | 7680x3840 | Not provided | MP4, JPG | 1 published |
| Garmin VIRB 360 | consumer 360 | 2880x2880 per lens | 18 MP | MP4, JPG | 1 published |
| Samsung Gear 360 (2017) | consumer 360 | 4096x2048 | 15 MP | MP4, JPG | 2 published |
Camera buying guides
Compare 360 cameras
Compare the specifications and workflow differences that matter before choosing a camera.
- DJI Osmo 360 II vs Insta360 X6How does the DJI Osmo 360 II compare to the Insta360 X6 for 360 capture, native formats, photo resolution and export workflow?View comparison
- DJI Osmo 360 II vs Insta360 X5How does the DJI Osmo 360 II compare to the Insta360 X5 for 360 capture, native formats, photo resolution and export workflow?View comparison
- Insta360 X6 vs Insta360 X5How do X6 and X5 compare for 360 capture, native formats, photo resolution and export workflow?View comparison
- Insta360 X6 vs DJI Osmo 360How do X6 and Osmo 360 compare for 8K 360 capture, files, photo output and workflow?View comparison
- Insta360 X6 vs GoPro MAX2How do X6 and MAX2 compare for 360 video, photo resolution, native files and export workflow?View comparison
- Insta360 X5 vs DJI Osmo 360How do their 8K recording formats and export workflows compare?View comparison
- Insta360 X4 vs GoPro MAX2Which documented formats, frame rates and hardware better fit your 360 workflow?View comparison
- Insta360 X3 vs GoPro MAXHow do their 5.7K-era formats, photo output and stitching workflows compare?View comparison
- RICOH THETA X vs THETA Z1How do high-resolution stills, sensor size and camera workflow differ?View comparison
Registry last verified 31 August 2026. Community and review links are leads, not definitive evidence for specifications or licensing.
