Camera comparison
Insta360 X6 vs Insta360 X5
How do X6 and X5 compare for 360 capture, native formats, photo resolution and export workflow?
A two-camera comparison of the current Insta360 X-series models using documented recording modes, hardware and export requirements.
Specifications and workflow
| Specification | Insta360 X6 | Insta360 X5 |
|---|---|---|
| Native formats | INSV, INSP, DNG | INSV, INSP |
| Max video resolution | 7680x3840 | 7680x3840 |
| Top frame rate | 240 fps | 120 fps |
| Video modes | 7680x3840 (24, 25, 30, 48, 50 fps); 6016x3008 (24, 25, 30, 48, 50, 60 fps); 3840x1920 (24, 25, 30, 48, 50, 60, 100 fps); 3840x960 (Bullet Time) (240 fps); 15360x7680 (Timelapse) (25, 30 fps) | 7680x3840 (24, 25, 30 fps); 5760x2880 (24, 25, 30, 48, 50, 60 fps); 3840x1920 (24, 25, 30, 48, 50, 60, 100, 120 fps) |
| Max photo | 120 MP | 72 MP |
| Photo formats | INSP, DNG | INSP, DNG |
| Photo modes | 15520x7760 · 120 MP · INSP (360); 6528x6528 · 42 MP · INSP (single lens) | 11904x5952 · 72 MP · INSP; 5888x2944 · 18 MP · INSP |
| Sensor and weight | 2x 1/1.1-inch square CMOS · 2 sensors · 196 g | 1/1.28-inch · 2 sensors · 200 g |
| Display | 2.32-inch OLED | 2.5-inch touchscreen (440x696) |
| Audio | AAC (48 kHz, 16-bit) · 4 microphones · Spatial audio | AAC (48 kHz, 16-bit) · 2 microphones · Spatial audio |
| Stabilization | FlowState Stabilization; 360 Horizon Lock | FlowState Stabilization; 360 Horizon Lock |
| Dimensions | 50x100x40 (with lenses) mm | 124.5x46x38.2 (including lenses) mm |
| Battery | 2600 mAh | 2400 mAh |
| Companion files | 360 video is recorded as INSV and 360 photos as INSP; single-lens video is MP4 and DNG photo export is supported. Keep the original INSV/INSP files until the intended 360 export has been completed. | 360 video is recorded as INSV and 360 photos as INSP; DNG is also supported for photos. Preserve the original capture files until the intended export is complete and do not substitute the flat single-lens MP4 workflow for a 360 export. |
| Documented workflow | Use the Insta360 app or Insta360 Studio to preview, edit and export the 360 capture to an equirectangular delivery file before uploading to Mirame360. Standard-mode MP4 and InstaFrame 2.0 are flat-video workflows and are not replacements for an exported 360 master. | Transfer INSV originals with the Insta360 app or Studio. Reframe or export the 360 capture to the intended equirectangular delivery file before upload; InstaFrame 2.0 can also produce a flat 4K video directly in camera, which is a different delivery workflow. |
