Camera comparison
Insta360 X6 vs DJI Osmo 360
How do X6 and Osmo 360 compare for 8K 360 capture, files, photo output and workflow?
A two-camera comparison of documented video modes, native files, imaging hardware and the export step needed before upload.
Specifications and workflow
| Specification | Insta360 X6 | DJI Osmo 360 |
|---|---|---|
| Native formats | INSV, INSP, DNG | OSV, MP4 |
| Max video resolution | 7680x3840 | 7680x3840 |
| Top frame rate | 240 fps | 100 fps |
| Video modes | 7680x3840 (24, 25, 30, 48, 50 fps); 6016x3008 (24, 25, 30, 48, 50, 60 fps); 3840x1920 (24, 25, 30, 48, 50, 60, 100 fps); 3840x960 (Bullet Time) (240 fps); 15360x7680 (Timelapse) (25, 30 fps) | 7680x3840 (24, 25, 30, 48, 50 fps); 6000x3000 (24, 25, 30, 48, 50, 60 fps); 3840x1920 (100 fps) |
| Max photo | 120 MP | 120 MP |
| Photo formats | INSP, DNG | JPEG |
| Photo modes | 15520x7760 · 120 MP · INSP (360); 6528x6528 · 42 MP · INSP (single lens) | 15520x7760 · 120 MP · JPEG; 6400x4800 · 30.72 MP · JPEG (single-lens) |
| Sensor and weight | 2x 1/1.1-inch square CMOS · 2 sensors · 196 g | 1/1.1-inch · 2 sensors · 183 g |
| Display | 2.32-inch OLED | 2.0-inch touchscreen (314x556) |
| Audio | AAC (48 kHz, 16-bit) · 4 microphones · Spatial audio | AAC · 4 microphones |
| Stabilization | FlowState Stabilization; 360 Horizon Lock | RockSteady 3.0; HorizonSteady |
| Dimensions | 50x100x40 (with lenses) mm | 61x36.3x81 mm |
| Battery | 2600 mAh | 1950 mAh |
| Companion files | 360 video is recorded as INSV and 360 photos as INSP; single-lens video is MP4 and DNG photo export is supported. Keep the original INSV/INSP files until the intended 360 export has been completed. | OSV panoramic originals and flat MP4 recordings are distinct workflows; confirm sidecar requirements in the support manual. |
| Documented workflow | Use the Insta360 app or Insta360 Studio to preview, edit and export the 360 capture to an equirectangular delivery file before uploading to Mirame360. Standard-mode MP4 and InstaFrame 2.0 are flat-video workflows and are not replacements for an exported 360 master. | DJI support documents transfer with DJI Mimo and desktop editing with DJI Studio, Premiere Pro or DaVinci Resolve. |
