Camera comparison
Insta360 X6 vs GoPro MAX2
How do X6 and MAX2 compare for 360 video, photo resolution, native files and export workflow?
A two-camera comparison of documented capture modes, specifications and the software step required before upload.
Specifications and workflow
| Specification | Insta360 X6 | GoPro MAX2 |
|---|---|---|
| Native formats | INSV, INSP, DNG | .360, MP4 |
| Max video resolution | 7680x3840 | 7680x3840 |
| Top frame rate | 240 fps | 100 fps |
| Video modes | 7680x3840 (24, 25, 30, 48, 50 fps); 6016x3008 (24, 25, 30, 48, 50, 60 fps); 3840x1920 (24, 25, 30, 48, 50, 60, 100 fps); 3840x960 (Bullet Time) (240 fps); 15360x7680 (Timelapse) (25, 30 fps) | 7680x3840 (24, 25, 30 fps); 5376x2688 (25, 30, 50, 60 fps); 3328x1664 (50, 60, 90, 100 fps) |
| Max photo | 120 MP | 29.5 MP |
| Photo formats | INSP, DNG | .36P, JPG, GPR |
| Photo modes | 15520x7760 · 120 MP · INSP (360); 6528x6528 · 42 MP · INSP (single lens) | 7680x3840 · 29.5 MP · .36P/JPG; 4000x3000 · 12 MP · JPG/GPR (single-lens) |
| Sensor and weight | 2x 1/1.1-inch square CMOS · 2 sensors · 196 g | 1/2.3-inch · 2 sensors · 195 g |
| Display | 2.32-inch OLED | 1.82-inch touchscreen LCD |
| Audio | AAC (48 kHz, 16-bit) · 4 microphones · Spatial audio | WAV (RAW capture, single-lens) · 6 microphones · Spatial audio |
| Stabilization | FlowState Stabilization; 360 Horizon Lock | Max HyperSmooth; 360 Horizon Lock |
| Dimensions | 50x100x40 (with lenses) mm | 64x69.7x48.7 mm |
| Battery | 2600 mAh | 1960 mAh |
| Companion files | 360 video is recorded as INSV and 360 photos as INSP; single-lens video is MP4 and DNG photo export is supported. Keep the original INSV/INSP files until the intended 360 export has been completed. | The v1.0 manual does not describe a required paired-file workflow. Keep the original camera files together on the SD card or after copying them to a computer until the intended export is complete. |
| Documented workflow | Use the Insta360 app or Insta360 Studio to preview, edit and export the 360 capture to an equirectangular delivery file before uploading to Mirame360. Standard-mode MP4 and InstaFrame 2.0 are flat-video workflows and are not replacements for an exported 360 master. | MAX2 records spherical footage in 360 mode and single-lens footage separately. GoPro's manual directs users to Quik for reframing 360 footage into shareable traditional videos; save media to a computer with an SD-card reader and export the 360 delivery file required by Mirame360. |
